SNMC AGRA
   Library  
  Research  
  Achievements  
  Student Corner  
Admission Process  
Academic Calendar   
Time Table  
Flames Photographs  
Result  
List of Admitted Student 2011  
Ragging Notice  
Anti-Ragging Committee  
Mentoring Cell  
Anti-Ragging Squad  
Notice  
  Useful Links  
News and Events   
Tenders  
Enquiry  

 OPD Schedule 2011

 OPD Status

 OT Schedule 2011

 IPD Status

  Right to Information  
Affiliated to: Dr. B R Ambedkar University, Agra
Recognized by : Medical Council of India
 
Time Table

TIME TABLE OF UNDERGRADUATE CLASSES
"SUBJECTWISE"
S.No Subject Days Time LT No Semester
1

 

Anatomy

 

Tuesday 9-10 AM 2 1,2
Thursday 9-10 AM 2 1,2
Saturday 9-10 AM 2 1,2
2 Physiology Tuesday 9-10 AM 2 1,2
Thursday 1-2 PM 2 1,2
Friday 10-11 AM 2 1,2
Saturday 12-1 PM 2 1,2
3 Biochemistry Wednesday 9-10 AM 2 1,2
Thursday 1-2 PM 2 1,2
4 Pathology   8-9 AM 2 3
Thursday 12-1 PM 2 3,4,5
Friday 8-9 AM 2 3
Saturday 12-1 PM 2 3,4,5
5 Pharmacology Monday 12-1 PM 3 3,4,5
Tuesday 12-1 PM 3 3,4,5
Saturday 8-9 AM 3 3
Saturday 12-1 PM 3 3
6 Microbiology Tuesday 8-9 AM 2 3
Wednesday 12-1 PM 3 3,4,5
7 Forensic Medicine Friday 12-1 PM 3 3,4,5
8 Community Medicine Monday 8-9 AM 2 3
Monday 8-9 AM 3 4,5,6,7
Thursday 8-9 AM 2 3
Thursday 8-9 AM 3 4,5,6,7
Friday 11-12 AM 2 1,2
9 Ophthalmic Thursday 12-1 PM 5 6,7
Saturday 8-9 AM 5 4,5,6,7
10 ENT Tuesday 8-9 AM 5 4,5
Saturday 12-1 PM 5 6,7
11 Medicine Monday 8-9AM 4 8,9
Monday 1-2PM 4 6,7
Wednesday 1-2PM 3 6,7
Wednesday 12-1PM 4 6,7,8,9
Friday 8-9AM 3 4,5,6
12 Surgery Monday 12-1 PM 4 6,7,8,9
Tuesday 8-9AM 4 6,7,8,9
Wednesday 8-9AM 5 4,5
Thursday 8-9AM 4 8,9
Friday 1-2 PM 4 6,7,8,9
13 Obs & Gynae Tuesday 1-2 PM 4 6,7,8,9
Wednesday 8-9AM 4 6,7,8,9
Friday 12-1 PM 5 6,7,8,9
Saturday 1-2 PM 3 6,7,8,9
14 Paediatrics Tuesday 12-1 PM 4 6,7,8,9
Thursday 12-1 PM 3 8,9
15 Orthopedics Thursday 1-2 PM 4 6,7,8,9
Saturday 8-9AM 4 8,9
16 Skin & VD Wednesday 1-2 PM 5 8,9
17 Dentistry Wednesday 1-2 PM 5 9
18 TBCD Monday 1-2 PM 5 8
19 Radiotherapy Saturday 12-1 PM 4 8
20 Radiodiagnosis Saturday 12-1 PM 4 8
21 Anesthesia Saturday 12-1 PM 4 9
22 Psychiatry Monday 1-2 PM 5 9

About SNMC               Principal Desk               Department               Faculty               Alumni                Research            Contact us

Best Viewed at 1024*768
Design & Maintain By
CIPL